ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Delhi Capitals – Head To Head & Match Centre
2019
SH
Sunrisers Hyderabad
162/8 (20.0)
VS
DC
Delhi Capitals
165/8 (19.5)
Delhi Capitals won by 2 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head15 meetings · 6–7 wins
Sunrisers Hyderabad Recent FormL W W L W
Delhi Capitals Recent FormW W W L L
Venue History13 archived matches · Avg 1st inns 157
Sunrisers Hyderabad — 162/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha c SS Iyer b I Sharma | 8 | 9 | 1 | 0 | 88.89 |
| MJ Guptill c KMA Paul b A Mishra | 36 | 19 | 1 | 4 | 189.47 |
| MK Pandey c SE Rutherford b KMA Paul | 30 | 36 | 3 | 0 | 83.33 |
| KS Williamson b I Sharma | 28 | 27 | 2 | 0 | 103.7 |
| V Shankar c AR Patel b TA Boult | 25 | 11 | 2 | 2 | 227.27 |
| Mohammad Nabi c AR Patel b KMA Paul | 20 | 13 | 3 | 1 | 153.85 |
| DJ Hooda run out | 4 | 4 | 0 | 0 | 100 |
| Rashid Khan c RR Pant b KMA Paul | 0 | 1 | 0 | 0 | 0 |
| B Kumar not out | 0 | 0 | 0 | 0 | 0 |
| Basil Thampi not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 3.0 | 0 | 37 | 1 | 12.33 |
| I Sharma | 4.0 | 0 | 34 | 2 | 8.5 |
| AR Patel | 4.0 | 0 | 30 | 0 | 7.5 |
| A Mishra | 4.0 | 0 | 16 | 1 | 4 |
| KMA Paul | 4.0 | 0 | 32 | 3 | 8 |
| SE Rutherford | 1.0 | 0 | 11 | 0 | 11 |
Delhi Capitals — 165/8 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c V Shankar b KK Ahmed | 56 | 38 | 6 | 2 | 147.37 |
| S Dhawan st WP Saha b DJ Hooda | 17 | 16 | 3 | 0 | 106.25 |
| SS Iyer c WP Saha b KK Ahmed | 8 | 10 | 1 | 0 | 80 |
| RR Pant c Mohammad Nabi b B Kumar | 49 | 21 | 2 | 5 | 233.33 |
| C Munro lbw b Rashid Khan | 14 | 13 | 1 | 1 | 107.69 |
| AR Patel lbw b Rashid Khan | 0 | 3 | 0 | 0 | 0 |
| SE Rutherford c Mohammad Nabi b B Kumar | 9 | 12 | 0 | 1 | 75 |
| KMA Paul not out | 5 | 4 | 1 | 0 | 125 |
| A Mishra obstructing the field | 1 | 2 | 0 | 0 | 50 |
| TA Boult not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 42 | 2 | 10.5 |
| Mohammad Nabi | 4.0 | 0 | 29 | 0 | 7.25 |
| KK Ahmed | 2.5 | 0 | 24 | 2 | 8.47 |
| Rashid Khan | 4.0 | 1 | 15 | 2 | 3.75 |
| Basil Thampi | 4.0 | 0 | 41 | 0 | 10.25 |
| DJ Hooda | 1.0 | 0 | 13 | 1 | 13 |
