ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Kings XI Punjab – Head To Head & Match Centre
2012
RCB
Royal Challengers Bangalore
158/5 (20.0)
VS
KXP
Kings XI Punjab
163/6 (19.5)
Kings XI Punjab won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head26 meetings · 12–14 wins
Royal Challengers Bangalore Recent FormL W W L L
Kings XI Punjab Recent FormL L W W W
Venue History65 archived matches · Avg 1st inns 168
Royal Challengers Bangalore — 158/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal b RJ Harris | 7 | 9 | 0 | 1 | 77.78 |
| CH Gayle c DA Miller b Azhar Mahmood | 71 | 42 | 6 | 4 | 169.05 |
| V Kohli b PP Chawla | 45 | 42 | 3 | 2 | 107.14 |
| AB de Villiers c PP Chawla b Azhar Mahmood | 17 | 13 | 1 | 1 | 130.77 |
| AB McDonald c N Saini b Azhar Mahmood | 9 | 10 | 1 | 0 | 90 |
| AUK Pathan not out | 2 | 3 | 0 | 0 | 66.67 |
| SS Tiwary not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 8 | 0 | 2 |
| RJ Harris | 2.0 | 0 | 21 | 1 | 10.5 |
| P Awana | 4.0 | 0 | 48 | 0 | 12 |
| Azhar Mahmood | 4.0 | 0 | 20 | 3 | 5 |
| PP Chawla | 3.0 | 0 | 35 | 1 | 11.67 |
| AM Nayar | 1.0 | 0 | 16 | 0 | 16 |
| DJ Hussey | 2.0 | 0 | 9 | 0 | 4.5 |
Kings XI Punjab — 163/6 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mandeep Singh lbw b KP Appanna | 43 | 30 | 6 | 1 | 143.33 |
| SE Marsh b AB McDonald | 8 | 10 | 1 | 0 | 80 |
| N Saini c DL Vettori b AB McDonald | 50 | 36 | 5 | 0 | 138.89 |
| DJ Hussey run out (R Vinay Kumar, AB de Villiers) | 45 | 29 | 2 | 4 | 155.17 |
| Azhar Mahmood run out (KP Appanna, AB de Villiers) | 2 | 4 | 0 | 0 | 50 |
| AM Nayar run out (V Kohli) | 2 | 3 | 0 | 0 | 66.67 |
| P Dogra not out | 3 | 5 | 0 | 0 | 60 |
| PP Chawla not out | 6 | 2 | 0 | 1 | 300 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 31 | 0 | 7.75 |
| R Vinay Kumar | 3.5 | 0 | 32 | 0 | 8.35 |
| AB McDonald | 4.0 | 0 | 25 | 2 | 6.25 |
| DL Vettori | 4.0 | 0 | 29 | 0 | 7.25 |
| KP Appanna | 3.0 | 0 | 30 | 1 | 10 |
| AUK Pathan | 1.0 | 0 | 14 | 0 | 14 |
