ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Delhi Daredevils – Head To Head & Match Centre
2009/10
RCB
Royal Challengers Bangalore
166/9 (20.0)
VS
DD
Delhi Daredevils
183/4 (20.0)
Delhi Daredevils won by 17 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 13–6 wins
Royal Challengers Bangalore Recent FormL W W L L
Delhi Daredevils Recent FormW W L L L
Venue History65 archived matches · Avg 1st inns 168
Delhi Daredevils — 183/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c R Vinay Kumar b DW Steyn | 33 | 14 | 3 | 2 | 235.71 |
| V Sehwag c V Kohli b R Vinay Kumar | 12 | 11 | 2 | 0 | 109.09 |
| AB de Villiers run out (EJG Morgan) | 45 | 35 | 3 | 0 | 128.57 |
| KD Karthik run out (DW Steyn) | 17 | 19 | 1 | 0 | 89.47 |
| KM Jadhav not out | 50 | 29 | 5 | 2 | 172.41 |
| AB McDonald not out | 18 | 12 | 1 | 1 | 150 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 45 | 0 | 11.25 |
| DW Steyn | 4.0 | 0 | 42 | 1 | 10.5 |
| JH Kallis | 4.0 | 0 | 36 | 0 | 9 |
| R Vinay Kumar | 4.0 | 0 | 29 | 1 | 7.25 |
| A Kumble | 4.0 | 0 | 30 | 0 | 7.5 |
Royal Challengers Bangalore — 166/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MK Pandey b AB McDonald | 39 | 29 | 4 | 1 | 134.48 |
| JH Kallis b A Mishra | 27 | 29 | 3 | 0 | 93.1 |
| RV Uthappa c KD Karthik b A Mishra | 15 | 10 | 1 | 1 | 150 |
| R Dravid run out (UT Yadav, KD Karthik) | 1 | 1 | 0 | 0 | 100 |
| EJG Morgan run out (AB de Villiers, KD Karthik) | 17 | 13 | 2 | 0 | 130.77 |
| V Kohli not out | 38 | 23 | 4 | 1 | 165.22 |
| MV Boucher c V Sehwag b PJ Sangwan | 2 | 3 | 0 | 0 | 66.67 |
| R Vinay Kumar run out (A Mishra, DP Nannes) | 2 | 2 | 0 | 0 | 100 |
| P Kumar c AB de Villiers b UT Yadav | 0 | 1 | 0 | 0 | 0 |
| DW Steyn b AB McDonald | 8 | 9 | 1 | 0 | 88.89 |
| A Kumble not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DP Nannes | 4.0 | 0 | 31 | 0 | 7.75 |
| UT Yadav | 4.0 | 0 | 27 | 1 | 6.75 |
| PJ Sangwan | 4.0 | 0 | 32 | 1 | 8 |
| A Mishra | 4.0 | 0 | 23 | 2 | 5.75 |
| AB McDonald | 4.0 | 0 | 42 | 2 | 10.5 |
