ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Delhi Daredevils – Head To Head & Match Centre
2007/08
RCB
Royal Challengers Bangalore
154/7 (20.0)
VS
DD
Delhi Daredevils
158/5 (18.2)
Delhi Daredevils won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 13–6 wins
Royal Challengers Bangalore Recent FormL W W L L
Delhi Daredevils Recent FormW W L L L
Venue History65 archived matches · Avg 1st inns 168
Royal Challengers Bangalore — 154/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JH Kallis c KD Karthik b MF Maharoof | 25 | 21 | 3 | 1 | 119.05 |
| B Chipli c R Bhatia b GD McGrath | 2 | 10 | 0 | 0 | 20 |
| SP Goswami c TM Dilshan b MF Maharoof | 52 | 42 | 7 | 1 | 123.81 |
| R Dravid b TM Dilshan | 9 | 11 | 1 | 0 | 81.82 |
| Misbah-ul-Haq not out | 47 | 25 | 2 | 4 | 188 |
| CL White run out (MF Maharoof, Shoaib Malik, KD Karthik) | 1 | 2 | 0 | 0 | 50 |
| B Akhil run out (V Sehwag, MF Maharoof) | 3 | 3 | 0 | 0 | 100 |
| P Kumar b GD McGrath | 2 | 5 | 0 | 0 | 40 |
| Z Khan not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GD McGrath | 4.0 | 0 | 15 | 2 | 3.75 |
| PJ Sangwan | 3.0 | 0 | 51 | 0 | 17 |
| VY Mahesh | 4.0 | 0 | 25 | 0 | 6.25 |
| MF Maharoof | 4.0 | 0 | 13 | 2 | 3.25 |
| R Bhatia | 4.0 | 0 | 47 | 0 | 11.75 |
| TM Dilshan | 1.0 | 0 | 3 | 1 | 3 |
Delhi Daredevils — 158/5 (18.2)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhir run out (CL White, SP Goswami) | 39 | 31 | 6 | 0 | 125.81 |
| V Sehwag c B Chipli b P Kumar | 47 | 19 | 9 | 1 | 247.37 |
| AB de Villiers c SP Goswami b DW Steyn | 21 | 25 | 1 | 0 | 84 |
| TM Dilshan st SP Goswami b A Kumble | 4 | 10 | 0 | 0 | 40 |
| S Dhawan not out | 16 | 13 | 1 | 1 | 123.08 |
| KD Karthik c CL White b A Kumble | 6 | 4 | 1 | 0 | 150 |
| MF Maharoof not out | 13 | 8 | 1 | 1 | 162.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 0 | 26 | 1 | 6.5 |
| Z Khan | 3.0 | 0 | 37 | 0 | 12.33 |
| P Kumar | 2.0 | 0 | 33 | 1 | 16.5 |
| JH Kallis | 2.0 | 0 | 16 | 0 | 8 |
| B Akhil | 3.2 | 0 | 21 | 0 | 6.3 |
| A Kumble | 4.0 | 0 | 18 | 2 | 4.5 |
