ResultIndian Premier League
Match Center
Rising Pune Supergiant vs Delhi Daredevils – Head To Head & Match Centre
2017
RPS
Rising Pune Supergiant
108/10 (16.1)
VS
DD
Delhi Daredevils
205/4 (20.0)
Delhi Daredevils won by 97 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 0–2 wins
Rising Pune Supergiant Recent FormL W W L W
Delhi Daredevils Recent FormW W L L L
Venue History22 archived matches · Avg 1st inns 166
Delhi Daredevils — 205/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AP Tare c MS Dhoni b DL Chahar | 0 | 5 | 0 | 0 | 0 |
| SW Billings b Imran Tahir | 24 | 17 | 4 | 0 | 141.18 |
| SV Samson b A Zampa | 102 | 63 | 8 | 5 | 161.9 |
| RR Pant run out (MA Agarwal) | 31 | 22 | 1 | 2 | 140.91 |
| CJ Anderson not out | 2 | 4 | 0 | 0 | 50 |
| CH Morris not out | 38 | 9 | 4 | 3 | 422.22 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 3.0 | 0 | 36 | 0 | 12 |
| DL Chahar | 3.0 | 0 | 35 | 1 | 11.67 |
| BA Stokes | 4.0 | 0 | 41 | 0 | 10.25 |
| Imran Tahir | 4.0 | 0 | 24 | 1 | 6 |
| A Zampa | 4.0 | 0 | 45 | 1 | 11.25 |
| R Bhatia | 2.0 | 0 | 21 | 0 | 10.5 |
Rising Pune Supergiant — 108/10 (16.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c SV Samson b Z Khan | 10 | 9 | 0 | 0 | 111.11 |
| MA Agarwal c CH Morris b Z Khan | 20 | 18 | 2 | 0 | 111.11 |
| F du Plessis c RR Pant b S Nadeem | 8 | 7 | 1 | 0 | 114.29 |
| RA Tripathi c S Nadeem b CH Morris | 10 | 5 | 2 | 0 | 200 |
| BA Stokes c RR Pant b PJ Cummins | 2 | 5 | 0 | 0 | 40 |
| MS Dhoni c KK Nair b A Mishra | 11 | 14 | 0 | 1 | 78.57 |
| R Bhatia c CH Morris b A Mishra | 16 | 17 | 0 | 1 | 94.12 |
| DL Chahar c RR Pant b Z Khan | 14 | 6 | 0 | 2 | 233.33 |
| A Zampa c SV Samson b A Mishra | 5 | 7 | 1 | 0 | 71.43 |
| AB Dinda c A Mishra b PJ Cummins | 7 | 7 | 1 | 0 | 100 |
| Imran Tahir not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Nadeem | 4.0 | 0 | 23 | 1 | 5.75 |
| PJ Cummins | 3.1 | 1 | 24 | 2 | 7.58 |
| Z Khan | 3.0 | 0 | 20 | 3 | 6.67 |
| CH Morris | 2.0 | 0 | 19 | 1 | 9.5 |
| CJ Anderson | 1.0 | 0 | 10 | 0 | 10 |
| A Mishra | 3.0 | 0 | 11 | 3 | 3.67 |
