ResultIndian Premier League
Match Center
Rajasthan Royals vs Sunrisers Hyderabad – Head To Head & Match Centre
2026
RR
Rajasthan Royals
228/6 (20.0)
VS
SH
Sunrisers Hyderabad
229/5 (18.3)
Sunrisers Hyderabad won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head24 meetings · 10–14 wins
Rajasthan Royals Recent FormL W W W L
Sunrisers Hyderabad Recent FormL W W L W
Venue History21 archived matches · Avg 1st inns 195
Rajasthan Royals — 228/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswal c H Klaasen b E Malinga | 10 | 8 | 2 | 0 | 125 |
| V Suryavanshi lbw b Sakib Hussain | 103 | 37 | 5 | 12 | 278.38 |
| Dhruv Jurel c Aniket Verma b Nithish Kumar Reddy | 51 | 35 | 8 | 1 | 145.71 |
| R Parag b PJ Cummins | 7 | 9 | 0 | 0 | 77.78 |
| D Ferreira c H Klaasen b E Malinga | 33 | 16 | 3 | 3 | 206.25 |
| SO Hetmyer c Nithish Kumar Reddy b PP Hinge | 11 | 10 | 1 | 0 | 110 |
| RA Jadeja not out | 4 | 3 | 1 | 0 | 133.33 |
| JC Archer not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PP Hinge | 4.0 | 0 | 49 | 1 | 12.25 |
| PJ Cummins | 4.0 | 0 | 27 | 1 | 6.75 |
| E Malinga | 4.0 | 0 | 38 | 2 | 9.5 |
| Sakib Hussain | 4.0 | 0 | 62 | 1 | 15.5 |
| Shivang Kumar | 2.0 | 0 | 31 | 0 | 15.5 |
| Nithish Kumar Reddy | 2.0 | 0 | 20 | 1 | 10 |
Sunrisers Hyderabad — 229/5 (18.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TM Head c Dhruv Jurel b JC Archer | 6 | 5 | 0 | 1 | 120 |
| Abhishek Sharma c JC Archer b D Ferreira | 57 | 29 | 11 | 1 | 196.55 |
| Ishan Kishan c D Ferreira b JC Archer | 74 | 31 | 11 | 3 | 238.71 |
| H Klaasen c Ravi Bishnoi b Brijesh Sharma | 29 | 24 | 3 | 1 | 120.83 |
| Nithish Kumar Reddy lbw b Brijesh Sharma | 36 | 18 | 2 | 3 | 200 |
| S Arora not out | 8 | 3 | 0 | 1 | 266.67 |
| Aniket Verma not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 4.0 | 0 | 34 | 2 | 8.5 |
| N Burger | 3.3 | 0 | 50 | 0 | 14.29 |
| TU Deshpande | 3.0 | 0 | 43 | 0 | 14.33 |
| Brijesh Sharma | 4.0 | 0 | 44 | 2 | 11 |
| R Parag | 1.0 | 0 | 12 | 0 | 12 |
| D Ferreira | 1.0 | 0 | 14 | 1 | 14 |
| Ravi Bishnoi | 1.0 | 0 | 16 | 0 | 16 |
| RA Jadeja | 1.0 | 0 | 11 | 0 | 11 |
