ResultIndian Premier League
Match Center
Rajasthan Royals vs Delhi Capitals – Head To Head & Match Centre
2019
RR
Rajasthan Royals
115/9 (20.0)
VS
DC
Delhi Capitals
121/5 (16.1)
Delhi Capitals won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head14 meetings · 4–9 wins
Rajasthan Royals Recent FormL W W W L
Delhi Capitals Recent FormW W W L L
Venue History14 archived matches · Avg 1st inns 168
Rajasthan Royals — 115/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c S Dhawan b I Sharma | 2 | 4 | 0 | 0 | 50 |
| LS Livingstone b I Sharma | 14 | 13 | 1 | 1 | 107.69 |
| SV Samson run out | 5 | 8 | 0 | 0 | 62.5 |
| MK Lomror c RR Pant b I Sharma | 8 | 3 | 2 | 0 | 266.67 |
| S Gopal st RR Pant b A Mishra | 12 | 18 | 0 | 0 | 66.67 |
| R Parag c SE Rutherford b TA Boult | 50 | 49 | 4 | 2 | 102.04 |
| STR Binny c RR Pant b A Mishra | 0 | 1 | 0 | 0 | 0 |
| K Gowtham c I Sharma b A Mishra | 6 | 6 | 1 | 0 | 100 |
| IS Sodhi c A Mishra b TA Boult | 6 | 11 | 0 | 0 | 54.55 |
| VR Aaron not out | 3 | 7 | 0 | 0 | 42.86 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 27 | 2 | 6.75 |
| I Sharma | 4.0 | 0 | 38 | 3 | 9.5 |
| AR Patel | 4.0 | 0 | 16 | 0 | 4 |
| A Mishra | 4.0 | 0 | 17 | 3 | 4.25 |
| KMA Paul | 3.1 | 0 | 15 | 0 | 4.74 |
| SE Rutherford | 0.5 | 0 | 2 | 0 | 2.4 |
Delhi Capitals — 121/5 (16.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw b IS Sodhi | 8 | 8 | 1 | 0 | 100 |
| S Dhawan c R Parag b IS Sodhi | 16 | 12 | 2 | 0 | 133.33 |
| SS Iyer c LS Livingstone b S Gopal | 15 | 9 | 0 | 2 | 166.67 |
| RR Pant not out | 53 | 38 | 2 | 5 | 139.47 |
| CA Ingram c AM Rahane b IS Sodhi | 12 | 23 | 0 | 0 | 52.17 |
| SE Rutherford c LS Livingstone b S Gopal | 11 | 6 | 0 | 1 | 183.33 |
| AR Patel not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Gowtham | 4.0 | 0 | 16 | 0 | 4 |
| VR Aaron | 2.0 | 0 | 21 | 0 | 10.5 |
| O Thomas | 1.0 | 0 | 13 | 0 | 13 |
| IS Sodhi | 3.1 | 1 | 26 | 3 | 8.21 |
| S Gopal | 4.0 | 0 | 21 | 2 | 5.25 |
| R Parag | 1.0 | 0 | 14 | 0 | 14 |
| STR Binny | 1.0 | 0 | 6 | 0 | 6 |
