ResultIndian Premier League
Match Center
Pune Warriors vs Kings XI Punjab – Head To Head & Match Centre
2012
PW
Pune Warriors
166/6 (20.0)
VS
KXP
Kings XI Punjab
144/8 (20.0)
Pune Warriors won by 22 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head6 meetings · 3–3 wins
Pune Warriors Recent FormW W L L L
Kings XI Punjab Recent FormL L W W W
Venue History16 archived matches · Avg 1st inns 149
Pune Warriors — 166/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JD Ryder run out (P Kumar) | 8 | 8 | 0 | 0 | 100 |
| SC Ganguly c PC Valthaty b AD Mascarenhas | 20 | 18 | 3 | 0 | 111.11 |
| MN Samuels b Harmeet Singh | 46 | 39 | 4 | 2 | 117.95 |
| RV Uthappa b Harmeet Singh | 40 | 33 | 2 | 2 | 121.21 |
| CJ Ferguson c & b Harmeet Singh | 3 | 6 | 0 | 0 | 50 |
| SPD Smith b JP Faulkner | 25 | 12 | 0 | 3 | 208.33 |
| MK Pandey not out | 12 | 4 | 1 | 1 | 300 |
| R Sharma not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 27 | 0 | 6.75 |
| JP Faulkner | 4.0 | 0 | 31 | 1 | 7.75 |
| AD Mascarenhas | 4.0 | 0 | 23 | 1 | 5.75 |
| Bipul Sharma | 2.4 | 0 | 40 | 0 | 15 |
| PP Chawla | 2.0 | 0 | 14 | 0 | 7 |
| Harmeet Singh | 3.2 | 0 | 24 | 3 | 7.2 |
Kings XI Punjab — 144/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist run out (SPD Smith, RV Uthappa) | 6 | 11 | 1 | 0 | 54.55 |
| PC Valthaty run out (SPD Smith, M Kartik) | 1 | 5 | 0 | 0 | 20 |
| Mandeep Singh c RV Uthappa b JD Ryder | 24 | 23 | 3 | 0 | 104.35 |
| AM Nayar c SC Ganguly b A Nehra | 24 | 28 | 2 | 0 | 85.71 |
| DJ Hussey b R Sharma | 18 | 17 | 0 | 1 | 105.88 |
| PP Chawla c MK Pandey b R Sharma | 16 | 8 | 2 | 1 | 200 |
| AD Mascarenhas c JD Ryder b MN Samuels | 5 | 5 | 0 | 0 | 100 |
| Bipul Sharma not out | 35 | 18 | 3 | 2 | 194.44 |
| JP Faulkner c SC Ganguly b AB Dinda | 3 | 4 | 0 | 0 | 75 |
| P Kumar not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AB Dinda | 3.0 | 0 | 13 | 1 | 4.33 |
| MN Samuels | 4.0 | 0 | 23 | 1 | 5.75 |
| A Nehra | 3.0 | 0 | 20 | 1 | 6.67 |
| R Sharma | 4.0 | 0 | 34 | 2 | 8.5 |
| M Kartik | 3.0 | 0 | 23 | 0 | 7.67 |
| JD Ryder | 3.0 | 0 | 25 | 1 | 8.33 |
