ResultIndian Premier League
Match Center
Pune Warriors vs Delhi Daredevils – Head To Head & Match Centre
2013
PW
Pune Warriors
172/5 (20.0)
VS
DD
Delhi Daredevils
134/9 (20.0)
Pune Warriors won by 38 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head6 meetings · 2–3 wins
Pune Warriors Recent FormW W L L L
Delhi Daredevils Recent FormW W L L L
Venue History16 archived matches · Avg 1st inns 149
Pune Warriors — 172/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c DA Warner b UT Yadav | 24 | 20 | 3 | 0 | 120 |
| AJ Finch c V Sehwag b S Kaul | 52 | 34 | 3 | 4 | 152.94 |
| MK Pandey b S Nadeem | 10 | 14 | 0 | 1 | 71.43 |
| Yuvraj Singh c V Sehwag b IK Pathan | 3 | 7 | 0 | 0 | 42.86 |
| AD Mathews not out | 30 | 22 | 0 | 2 | 136.36 |
| LJ Wright c V Sehwag b S Kaul | 44 | 23 | 7 | 1 | 191.3 |
| RV Gomez not out | 4 | 1 | 1 | 0 | 400 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 34 | 1 | 8.5 |
| M Morkel | 4.0 | 0 | 36 | 0 | 9 |
| S Kaul | 4.0 | 0 | 27 | 2 | 6.75 |
| UT Yadav | 4.0 | 0 | 52 | 1 | 13 |
| S Nadeem | 4.0 | 0 | 21 | 1 | 5.25 |
Delhi Daredevils — 134/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DPMD Jayawardene c LJ Wright b AG Murtaza | 14 | 13 | 3 | 0 | 107.69 |
| DA Warner c RV Uthappa b WD Parnell | 2 | 5 | 0 | 0 | 40 |
| B Chipli lbw b AG Murtaza | 16 | 18 | 1 | 1 | 88.89 |
| V Sehwag c RV Gomez b AG Murtaza | 11 | 10 | 2 | 0 | 110 |
| BJ Rohrer b AB Dinda | 7 | 9 | 1 | 0 | 77.78 |
| IK Pathan c MK Pandey b AD Mathews | 24 | 28 | 2 | 0 | 85.71 |
| CM Gautam c RV Gomez b AD Mathews | 30 | 23 | 2 | 1 | 130.43 |
| M Morkel c WD Parnell b AD Mathews | 0 | 1 | 0 | 0 | 0 |
| UT Yadav not out | 8 | 9 | 0 | 0 | 88.89 |
| S Nadeem c AD Mathews b AB Dinda | 6 | 5 | 1 | 0 | 120 |
| S Kaul not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WD Parnell | 3.0 | 0 | 36 | 1 | 12 |
| B Kumar | 4.0 | 0 | 26 | 0 | 6.5 |
| AB Dinda | 4.0 | 0 | 21 | 2 | 5.25 |
| AG Murtaza | 4.0 | 0 | 15 | 3 | 3.75 |
| Yuvraj Singh | 2.0 | 0 | 17 | 0 | 8.5 |
| AD Mathews | 3.0 | 0 | 14 | 3 | 4.67 |
