ResultIndian Premier League
Match Center
Mumbai Indians vs Rajasthan Royals – Head To Head & Match Centre
2019
MI
Mumbai Indians
187/5 (20.0)
VS
RR
Rajasthan Royals
188/6 (19.3)
Rajasthan Royals won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 16–16 wins
Mumbai Indians Recent FormL L W L W
Rajasthan Royals Recent FormL W W W L
Venue History73 archived matches · Avg 1st inns 166
Mumbai Indians — 187/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c JC Buttler b JC Archer | 47 | 32 | 6 | 1 | 146.88 |
| Q de Kock c JC Buttler b JC Archer | 81 | 52 | 6 | 4 | 155.77 |
| SA Yadav b DS Kulkarni | 16 | 10 | 0 | 1 | 160 |
| KA Pollard c S Gopal b JC Archer | 6 | 12 | 0 | 0 | 50 |
| HH Pandya not out | 28 | 11 | 1 | 3 | 254.55 |
| Ishan Kishan c JC Buttler b JD Unadkat | 5 | 3 | 1 | 0 | 166.67 |
| KH Pandya not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Gowtham | 3.0 | 0 | 39 | 0 | 13 |
| DS Kulkarni | 4.0 | 0 | 38 | 1 | 9.5 |
| JC Archer | 4.0 | 0 | 39 | 3 | 9.75 |
| JD Unadkat | 4.0 | 0 | 36 | 1 | 9 |
| S Gopal | 4.0 | 0 | 21 | 0 | 5.25 |
| LS Livingstone | 1.0 | 0 | 13 | 0 | 13 |
Rajasthan Royals — 188/6 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AM Rahane c SA Yadav b KH Pandya | 37 | 21 | 6 | 1 | 176.19 |
| JC Buttler c SA Yadav b RD Chahar | 89 | 43 | 8 | 7 | 206.98 |
| SV Samson lbw b JJ Bumrah | 31 | 26 | 2 | 1 | 119.23 |
| SPD Smith c Ishan Kishan b JJ Bumrah | 12 | 15 | 1 | 0 | 80 |
| RA Tripathi c & b KH Pandya | 1 | 2 | 0 | 0 | 50 |
| LS Livingstone b KH Pandya | 1 | 2 | 0 | 0 | 50 |
| S Gopal not out | 13 | 7 | 2 | 0 | 185.71 |
| K Gowtham not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JP Behrendorff | 3.0 | 0 | 31 | 0 | 10.33 |
| AS Joseph | 3.0 | 0 | 53 | 0 | 17.67 |
| RD Chahar | 4.0 | 0 | 34 | 1 | 8.5 |
| JJ Bumrah | 4.0 | 0 | 23 | 2 | 5.75 |
| KH Pandya | 4.0 | 0 | 34 | 3 | 8.5 |
| HH Pandya | 1.3 | 0 | 11 | 0 | 7.33 |
