ResultIndian Premier League
Match Center
Mumbai Indians vs Chennai Super Kings – Head To Head & Match Centre
2025
MI
Mumbai Indians
155/9 (20.0)
VS
CSK
Chennai Super Kings
158/6 (19.1)
Chennai Super Kings won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head41 meetings · 21–20 wins
Mumbai Indians Recent FormL L W L W
Chennai Super Kings Recent FormL L L W W
Venue History41 archived matches · Avg 1st inns 168
Mumbai Indians — 155/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma c S Dube b KK Ahmed | 0 | 4 | 0 | 0 | 0 |
| RD Rickelton b KK Ahmed | 13 | 7 | 3 | 0 | 185.71 |
| WG Jacks c S Dube b R Ashwin | 11 | 7 | 2 | 0 | 157.14 |
| SA Yadav st MS Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 111.54 |
| Tilak Varma lbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124 |
| R Minz c RA Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.33 |
| Naman Dhir b Noor Ahmad | 17 | 12 | 1 | 0 | 141.67 |
| MJ Santner lbw b NT Ellis | 11 | 13 | 1 | 0 | 84.62 |
| DL Chahar not out | 28 | 15 | 2 | 2 | 186.67 |
| TA Boult c RD Gaikwad b KK Ahmed | 1 | 2 | 0 | 0 | 50 |
| PVSN Raju not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 0 | 29 | 3 | 7.25 |
| SM Curran | 1.0 | 0 | 13 | 0 | 13 |
| NT Ellis | 4.0 | 0 | 38 | 1 | 9.5 |
| R Ashwin | 4.0 | 0 | 31 | 1 | 7.75 |
| RA Jadeja | 3.0 | 0 | 21 | 0 | 7 |
| Noor Ahmad | 4.0 | 0 | 18 | 4 | 4.5 |
Chennai Super Kings — 158/6 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Ravindra not out | 65 | 45 | 2 | 4 | 144.44 |
| RA Tripathi c RD Rickelton b DL Chahar | 2 | 3 | 0 | 0 | 66.67 |
| RD Gaikwad c WG Jacks b V Puthur | 53 | 26 | 6 | 3 | 203.85 |
| S Dube c Tilak Varma b V Puthur | 9 | 7 | 0 | 1 | 128.57 |
| DJ Hooda c PVSN Raju b V Puthur | 3 | 5 | 0 | 0 | 60 |
| SM Curran b WG Jacks | 4 | 9 | 0 | 0 | 44.44 |
| RA Jadeja run out (RD Rickelton, DL Chahar) | 17 | 18 | 1 | 0 | 94.44 |
| MS Dhoni not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 3.0 | 0 | 27 | 0 | 9 |
| DL Chahar | 2.0 | 0 | 18 | 1 | 9 |
| PVSN Raju | 1.0 | 0 | 13 | 0 | 13 |
| MJ Santner | 2.1 | 0 | 24 | 0 | 11.08 |
| WG Jacks | 4.0 | 0 | 32 | 1 | 8 |
| V Puthur | 4.0 | 0 | 32 | 3 | 8 |
| Naman Dhir | 3.0 | 0 | 12 | 0 | 4 |
