ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Kings XI Punjab – Head To Head & Match Centre
2020/21
KKR
Kolkata Knight Riders
149/9 (20.0)
VS
KXP
Kings XI Punjab
150/2 (18.5)
Kings XI Punjab won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head27 meetings · 18–9 wins
Kolkata Knight Riders Recent FormL W W L W
Kings XI Punjab Recent FormL L W W W
Venue History28 archived matches · Avg 1st inns 159
Kolkata Knight Riders — 149/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubman Gill c N Pooran b Mohammed Shami | 57 | 45 | 3 | 4 | 126.67 |
| N Rana c CH Gayle b GJ Maxwell | 0 | 1 | 0 | 0 | 0 |
| RA Tripathi c KL Rahul b Mohammed Shami | 7 | 4 | 0 | 1 | 175 |
| KD Karthik c KL Rahul b Mohammed Shami | 0 | 2 | 0 | 0 | 0 |
| EJG Morgan c M Ashwin b Ravi Bishnoi | 40 | 25 | 5 | 2 | 160 |
| SP Narine b CJ Jordan | 6 | 4 | 1 | 0 | 150 |
| KL Nagarkoti b M Ashwin | 6 | 13 | 0 | 0 | 46.15 |
| PJ Cummins lbw b Ravi Bishnoi | 1 | 8 | 0 | 0 | 12.5 |
| LH Ferguson not out | 24 | 13 | 3 | 1 | 184.62 |
| CV Varun b CJ Jordan | 2 | 4 | 0 | 0 | 50 |
| M Prasidh Krishna not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GJ Maxwell | 2.0 | 0 | 21 | 1 | 10.5 |
| Mohammed Shami | 4.0 | 0 | 35 | 3 | 8.75 |
| Arshdeep Singh | 2.0 | 0 | 18 | 0 | 9 |
| M Ashwin | 4.0 | 0 | 27 | 1 | 6.75 |
| CJ Jordan | 4.0 | 0 | 25 | 2 | 6.25 |
| Ravi Bishnoi | 4.0 | 1 | 20 | 2 | 5 |
Kings XI Punjab — 150/2 (18.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KL Rahul lbw b CV Varun | 28 | 25 | 4 | 0 | 112 |
| Mandeep Singh not out | 66 | 56 | 8 | 2 | 117.86 |
| CH Gayle c M Prasidh Krishna b LH Ferguson | 51 | 29 | 2 | 5 | 175.86 |
| N Pooran not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PJ Cummins | 4.0 | 0 | 31 | 0 | 7.75 |
| M Prasidh Krishna | 3.0 | 0 | 24 | 0 | 8 |
| CV Varun | 4.0 | 0 | 34 | 1 | 8.5 |
| SP Narine | 4.0 | 0 | 27 | 0 | 6.75 |
| LH Ferguson | 3.5 | 0 | 32 | 1 | 8.35 |
