ResultIndian Premier League
Match Center
Kolkata Knight Riders vs Delhi Daredevils – Head To Head & Match Centre
2015
KKR
Kolkata Knight Riders
171/7 (20.0)
VS
DD
Delhi Daredevils
158/6 (20.0)
Kolkata Knight Riders won by 13 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 13–8 wins
Kolkata Knight Riders Recent FormL W W L W
Delhi Daredevils Recent FormW W L L L
Venue History77 archived matches · Avg 1st inns 160
Kolkata Knight Riders — 171/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa lbw b A Mishra | 32 | 31 | 4 | 1 | 103.23 |
| G Gambhir c KM Jadhav b Z Khan | 12 | 10 | 2 | 0 | 120 |
| MK Pandey b Yuvraj Singh | 22 | 19 | 1 | 1 | 115.79 |
| PP Chawla c SS Tiwary b JA Morkel | 22 | 19 | 1 | 1 | 115.79 |
| YK Pathan c SS Tiwary b Imran Tahir | 42 | 24 | 3 | 3 | 175 |
| AD Russell c AD Mathews b Imran Tahir | 5 | 5 | 1 | 0 | 100 |
| SA Yadav not out | 7 | 7 | 0 | 0 | 100 |
| J Botha run out (JP Duminy, KM Jadhav) | 17 | 5 | 4 | 0 | 340 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 34 | 1 | 8.5 |
| JA Morkel | 3.0 | 0 | 25 | 1 | 8.33 |
| JP Duminy | 1.0 | 0 | 16 | 0 | 16 |
| A Mishra | 4.0 | 0 | 20 | 1 | 5 |
| Imran Tahir | 4.0 | 0 | 46 | 2 | 11.5 |
| AD Mathews | 2.0 | 0 | 13 | 0 | 6.5 |
| Yuvraj Singh | 2.0 | 0 | 14 | 1 | 7 |
Delhi Daredevils — 158/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MK Tiwary c SA Yadav b PP Chawla | 25 | 28 | 3 | 1 | 89.29 |
| SS Iyer b GB Hogg | 40 | 35 | 3 | 2 | 114.29 |
| JP Duminy c UT Yadav b PP Chawla | 25 | 16 | 2 | 1 | 156.25 |
| KM Jadhav c J Botha b PP Chawla | 10 | 6 | 0 | 1 | 166.67 |
| Yuvraj Singh c AD Russell b PP Chawla | 0 | 3 | 0 | 0 | 0 |
| AD Mathews b AD Russell | 22 | 15 | 2 | 1 | 146.67 |
| SS Tiwary not out | 24 | 15 | 3 | 1 | 160 |
| JA Morkel not out | 5 | 2 | 1 | 0 | 250 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4.0 | 0 | 29 | 0 | 7.25 |
| AD Russell | 4.0 | 0 | 24 | 1 | 6 |
| SP Narine | 4.0 | 0 | 30 | 0 | 7.5 |
| PP Chawla | 4.0 | 0 | 32 | 4 | 8 |
| GB Hogg | 3.0 | 0 | 27 | 1 | 9 |
| J Botha | 1.0 | 0 | 14 | 0 | 14 |
