ResultIndian Premier League
Match Center
Kings XI Punjab vs Rajasthan Royals – Head To Head & Match Centre
2012
KXP
Kings XI Punjab
134/8 (20.0)
VS
RR
Rajasthan Royals
177/6 (20.0)
Rajasthan Royals won by 43 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 8–12 wins
Kings XI Punjab Recent FormL L W W W
Rajasthan Royals Recent FormL W W W L
Venue History35 archived matches · Avg 1st inns 163
Rajasthan Royals — 177/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Dravid c P Awana b RJ Harris | 46 | 39 | 8 | 0 | 117.95 |
| AM Rahane c N Saini b RJ Harris | 5 | 6 | 1 | 0 | 83.33 |
| SR Watson c RJ Harris b PP Chawla | 36 | 17 | 4 | 2 | 211.76 |
| AL Menaria c Gurkeerat Singh b PP Chawla | 34 | 27 | 1 | 2 | 125.93 |
| BJ Hodge c SE Marsh b RJ Harris | 36 | 23 | 2 | 2 | 156.52 |
| J Botha not out | 14 | 8 | 2 | 0 | 175 |
| STR Binny c SE Marsh b RJ Harris | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 32 | 0 | 8 |
| RJ Harris | 4.0 | 0 | 34 | 4 | 8.5 |
| P Awana | 4.0 | 0 | 34 | 0 | 8.5 |
| Azhar Mahmood | 4.0 | 0 | 37 | 0 | 9.25 |
| PP Chawla | 4.0 | 0 | 38 | 2 | 9.5 |
Kings XI Punjab — 134/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SE Marsh b J Botha | 34 | 27 | 5 | 1 | 125.93 |
| Mandeep Singh c SK Trivedi b SR Watson | 7 | 6 | 0 | 1 | 116.67 |
| N Saini c & b SW Tait | 2 | 9 | 0 | 0 | 22.22 |
| DJ Hussey c BJ Hodge b SK Trivedi | 8 | 6 | 2 | 0 | 133.33 |
| Azhar Mahmood b STR Binny | 24 | 24 | 2 | 1 | 100 |
| Gurkeerat Singh c & b J Botha | 23 | 24 | 2 | 0 | 95.83 |
| AM Nayar not out | 9 | 8 | 0 | 0 | 112.5 |
| PP Chawla b SR Watson | 5 | 4 | 1 | 0 | 125 |
| RJ Harris c J Botha b SW Tait | 3 | 5 | 0 | 0 | 60 |
| P Kumar not out | 7 | 8 | 1 | 0 | 87.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AA Chavan | 3.0 | 0 | 32 | 0 | 10.67 |
| SR Watson | 4.0 | 1 | 22 | 2 | 5.5 |
| SW Tait | 4.0 | 0 | 18 | 2 | 4.5 |
| J Botha | 4.0 | 0 | 21 | 2 | 5.25 |
| SK Trivedi | 4.0 | 0 | 28 | 1 | 7 |
| STR Binny | 1.0 | 0 | 8 | 1 | 8 |
