ResultIndian Premier League
Match Center
Kings XI Punjab vs Kolkata Knight Riders – Head To Head & Match Centre
2019
KXP
Kings XI Punjab
183/6 (20.0)
VS
KKR
Kolkata Knight Riders
185/3 (18.0)
Kolkata Knight Riders won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head27 meetings · 9–18 wins
Kings XI Punjab Recent FormL L W W W
Kolkata Knight Riders Recent FormL W W L W
Venue History10 archived matches · Avg 1st inns 176
Kings XI Punjab — 183/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c Shubman Gill b S Sandeep Warrier | 14 | 14 | 2 | 0 | 100 |
| KL Rahul c CA Lynn b S Sandeep Warrier | 2 | 7 | 0 | 0 | 28.57 |
| MA Agarwal run out | 36 | 26 | 2 | 1 | 138.46 |
| N Pooran c S Sandeep Warrier b N Rana | 48 | 27 | 3 | 4 | 177.78 |
| Mandeep Singh c RV Uthappa b HF Gurney | 25 | 17 | 1 | 1 | 147.06 |
| SM Curran not out | 55 | 24 | 7 | 2 | 229.17 |
| R Ashwin b AD Russell | 0 | 3 | 0 | 0 | 0 |
| AJ Tye not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Sandeep Warrier | 4.0 | 0 | 31 | 2 | 7.75 |
| HF Gurney | 4.0 | 0 | 41 | 1 | 10.25 |
| SP Narine | 4.0 | 0 | 29 | 0 | 7.25 |
| AD Russell | 3.0 | 0 | 29 | 1 | 9.67 |
| PP Chawla | 4.0 | 0 | 43 | 0 | 10.75 |
| N Rana | 1.0 | 0 | 8 | 1 | 8 |
Kolkata Knight Riders — 185/3 (18.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubman Gill not out | 65 | 49 | 5 | 2 | 132.65 |
| CA Lynn c & b AJ Tye | 46 | 22 | 5 | 3 | 209.09 |
| RV Uthappa c MA Agarwal b R Ashwin | 22 | 14 | 2 | 1 | 157.14 |
| AD Russell c AJ Tye b Mohammed Shami | 24 | 14 | 2 | 2 | 171.43 |
| KD Karthik not out | 21 | 9 | 2 | 1 | 233.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 3.0 | 0 | 15 | 1 | 5 |
| Arshdeep Singh | 2.0 | 0 | 24 | 0 | 12 |
| R Ashwin | 4.0 | 0 | 38 | 1 | 9.5 |
| AJ Tye | 3.0 | 0 | 41 | 1 | 13.67 |
| M Ashwin | 2.0 | 0 | 24 | 0 | 12 |
| SM Curran | 4.0 | 0 | 41 | 0 | 10.25 |
