ResultIndian Premier League
Match Center
Gujarat Titans vs Mumbai Indians – Head To Head & Match Centre
2025
GT
Gujarat Titans
196/8 (20.0)
VS
MI
Mumbai Indians
160/6 (20.0)
Gujarat Titans won by 36 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head9 meetings · 5–4 wins
Gujarat Titans Recent FormL W L W L
Mumbai Indians Recent FormL L W L W
Venue History41 archived matches · Avg 1st inns 186
Gujarat Titans — 196/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Sai Sudharsan lbw b TA Boult | 63 | 41 | 4 | 2 | 153.66 |
| Shubman Gill c Naman Dhir b HH Pandya | 38 | 27 | 4 | 1 | 140.74 |
| JC Buttler c RD Rickelton b Mujeeb Ur Rahman | 39 | 24 | 5 | 1 | 162.5 |
| M Shahrukh Khan c Tilak Varma b HH Pandya | 9 | 7 | 0 | 1 | 128.57 |
| SE Rutherford c MJ Santner b DL Chahar | 18 | 11 | 0 | 2 | 163.64 |
| R Tewatia run out (HH Pandya) | 0 | 0 | 0 | 0 | 0 |
| Rashid Khan c HH Pandya b PVSN Raju | 6 | 4 | 0 | 1 | 150 |
| K Rabada not out | 7 | 5 | 0 | 1 | 140 |
| R Sai Kishore run out (RD Rickelton) | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 34 | 1 | 8.5 |
| DL Chahar | 4.0 | 0 | 39 | 1 | 9.75 |
| Mujeeb Ur Rahman | 2.0 | 0 | 28 | 1 | 14 |
| HH Pandya | 4.0 | 0 | 29 | 2 | 7.25 |
| MJ Santner | 3.0 | 0 | 25 | 0 | 8.33 |
| PVSN Raju | 3.0 | 0 | 40 | 1 | 13.33 |
Mumbai Indians — 160/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharma b Mohammed Siraj | 8 | 4 | 2 | 0 | 200 |
| RD Rickelton b Mohammed Siraj | 6 | 9 | 1 | 0 | 66.67 |
| Tilak Varma c R Tewatia b M Prasidh Krishna | 39 | 36 | 3 | 1 | 108.33 |
| SA Yadav c Shubman Gill b M Prasidh Krishna | 48 | 28 | 1 | 4 | 171.43 |
| R Minz c I Sharma b R Sai Kishore | 3 | 6 | 0 | 0 | 50 |
| HH Pandya c Mohammed Siraj b K Rabada | 11 | 17 | 1 | 0 | 64.71 |
| Naman Dhir not out | 18 | 11 | 3 | 0 | 163.64 |
| MJ Santner not out | 18 | 9 | 1 | 2 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 34 | 2 | 8.5 |
| K Rabada | 4.0 | 0 | 42 | 1 | 10.5 |
| I Sharma | 2.0 | 0 | 17 | 0 | 8.5 |
| Rashid Khan | 2.0 | 0 | 10 | 0 | 5 |
| R Sai Kishore | 4.0 | 0 | 37 | 1 | 9.25 |
| M Prasidh Krishna | 4.0 | 0 | 18 | 2 | 4.5 |
