ResultIndian Premier League
Match Center
Gujarat Titans vs Delhi Capitals – Head To Head & Match Centre
2024
GT
Gujarat Titans
89/10 (17.3)
VS
DC
Delhi Capitals
92/4 (8.5)
Delhi Capitals won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 5–3 wins
Gujarat Titans Recent FormL W L W L
Delhi Capitals Recent FormW W W L L
Venue History41 archived matches · Avg 1st inns 186
Gujarat Titans — 89/10 (17.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha b Mukesh Kumar | 2 | 10 | 0 | 0 | 20 |
| Shubman Gill c PP Shaw b I Sharma | 8 | 6 | 2 | 0 | 133.33 |
| B Sai Sudharsan run out (Sumit Kumar) | 12 | 9 | 2 | 0 | 133.33 |
| DA Miller c RR Pant b I Sharma | 2 | 6 | 0 | 0 | 33.33 |
| A Manohar st RR Pant b T Stubbs | 8 | 14 | 1 | 0 | 57.14 |
| R Tewatia lbw b AR Patel | 10 | 15 | 1 | 0 | 66.67 |
| M Shahrukh Khan st RR Pant b T Stubbs | 0 | 1 | 0 | 0 | 0 |
| Rashid Khan c RR Pant b Mukesh Kumar | 31 | 24 | 2 | 1 | 129.17 |
| MM Sharma c Sumit Kumar b KK Ahmed | 2 | 14 | 0 | 0 | 14.29 |
| Noor Ahmad b Mukesh Kumar | 1 | 7 | 0 | 0 | 14.29 |
| SH Johnson not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4.0 | 1 | 18 | 1 | 4.5 |
| I Sharma | 2.0 | 0 | 8 | 2 | 4 |
| Mukesh Kumar | 2.3 | 0 | 14 | 3 | 5.6 |
| Kuldeep Yadav | 4.0 | 0 | 16 | 0 | 4 |
| T Stubbs | 1.0 | 0 | 11 | 2 | 11 |
| AR Patel | 4.0 | 0 | 17 | 1 | 4.25 |
Delhi Capitals — 92/4 (8.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw c SH Johnson b S Sandeep Warrier | 7 | 6 | 1 | 0 | 116.67 |
| J Fraser-McGurk c A Manohar b SH Johnson | 20 | 10 | 2 | 2 | 200 |
| Abishek Porel b S Sandeep Warrier | 15 | 7 | 2 | 1 | 214.29 |
| SD Hope c MM Sharma b Rashid Khan | 19 | 10 | 1 | 2 | 190 |
| RR Pant not out | 16 | 11 | 1 | 1 | 145.45 |
| Sumit Kumar not out | 9 | 9 | 2 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Sandeep Warrier | 3.0 | 0 | 40 | 2 | 13.33 |
| SH Johnson | 2.0 | 0 | 22 | 1 | 11 |
| Rashid Khan | 2.0 | 0 | 12 | 1 | 6 |
| Noor Ahmad | 1.5 | 0 | 14 | 0 | 7.64 |
