ResultIndian Premier League
Match Center
Delhi Daredevils vs Royal Challengers Bangalore – Head To Head & Match Centre
2012
DD
Delhi Daredevils
194/9 (20.0)
VS
RCB
Royal Challengers Bangalore
215/1 (20.0)
Royal Challengers Bangalore won by 21 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 6–13 wins
Delhi Daredevils Recent FormW W L L L
Royal Challengers Bangalore Recent FormL W W L L
Venue History60 archived matches · Avg 1st inns 162
Royal Challengers Bangalore — 215/1 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle not out | 128 | 62 | 7 | 13 | 206.45 |
| TM Dilshan c IK Pathan b VR Aaron | 10 | 7 | 2 | 0 | 142.86 |
| V Kohli not out | 73 | 53 | 9 | 1 | 137.74 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 44 | 0 | 11 |
| UT Yadav | 4.0 | 1 | 42 | 0 | 10.5 |
| VR Aaron | 4.0 | 0 | 38 | 1 | 9.5 |
| AD Russell | 4.0 | 0 | 41 | 0 | 10.25 |
| P Negi | 3.0 | 0 | 37 | 0 | 12.33 |
| Y Venugopal Rao | 1.0 | 0 | 13 | 0 | 13 |
Delhi Daredevils — 194/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| UBT Chand c HV Patel b R Vinay Kumar | 18 | 10 | 2 | 1 | 180 |
| DA Warner c R Vinay Kumar b Z Khan | 15 | 9 | 2 | 1 | 166.67 |
| Y Venugopal Rao c HV Patel b M Muralitharan | 36 | 24 | 4 | 1 | 150 |
| DPMD Jayawardene c AB de Villiers b P Parameswaran | 9 | 14 | 0 | 0 | 64.29 |
| LRPL Taylor c MA Agarwal b R Vinay Kumar | 55 | 26 | 7 | 2 | 211.54 |
| NV Ojha c SS Tiwary b Z Khan | 13 | 12 | 1 | 0 | 108.33 |
| AD Russell c V Kohli b P Parameswaran | 31 | 15 | 1 | 3 | 206.67 |
| IK Pathan c TM Dilshan b Z Khan | 4 | 4 | 0 | 0 | 100 |
| P Negi not out | 6 | 4 | 1 | 0 | 150 |
| UT Yadav c SS Tiwary b P Parameswaran | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TM Dilshan | 1.0 | 0 | 11 | 0 | 11 |
| Z Khan | 4.0 | 0 | 38 | 3 | 9.5 |
| R Vinay Kumar | 4.0 | 0 | 35 | 2 | 8.75 |
| HV Patel | 4.0 | 0 | 33 | 0 | 8.25 |
| M Muralitharan | 4.0 | 0 | 44 | 1 | 11 |
| P Parameswaran | 3.0 | 0 | 30 | 3 | 10 |
