ResultIndian Premier League
Match Center
Delhi Daredevils vs Pune Warriors – Head To Head & Match Centre
2012
DD
Delhi Daredevils
172/7 (20.0)
VS
PW
Pune Warriors
192/3 (20.0)
Pune Warriors won by 20 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head6 meetings · 3–2 wins
Delhi Daredevils Recent FormW W L L L
Pune Warriors Recent FormW W L L L
Venue History60 archived matches · Avg 1st inns 162
Pune Warriors — 192/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c NV Ojha b M Morkel | 10 | 13 | 2 | 0 | 76.92 |
| JD Ryder b M Morkel | 86 | 58 | 7 | 4 | 148.28 |
| SC Ganguly c UT Yadav b M Morkel | 41 | 35 | 5 | 1 | 117.14 |
| SPD Smith not out | 34 | 13 | 4 | 2 | 261.54 |
| AD Mathews not out | 6 | 2 | 1 | 0 | 300 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 1 | 25 | 0 | 6.25 |
| S Nadeem | 4.0 | 0 | 44 | 0 | 11 |
| M Morkel | 4.0 | 0 | 50 | 3 | 12.5 |
| UT Yadav | 4.0 | 0 | 29 | 0 | 7.25 |
| KP Pietersen | 2.0 | 0 | 21 | 0 | 10.5 |
| V Sehwag | 1.0 | 0 | 9 | 0 | 9 |
| Y Nagar | 1.0 | 0 | 10 | 0 | 10 |
Delhi Daredevils — 172/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DPMD Jayawardene c SPD Smith b AC Thomas | 7 | 7 | 1 | 0 | 100 |
| V Sehwag c & b M Kartik | 57 | 32 | 5 | 4 | 178.13 |
| KP Pietersen b SC Ganguly | 32 | 23 | 1 | 3 | 139.13 |
| IK Pathan c JD Ryder b SC Ganguly | 15 | 11 | 0 | 1 | 136.36 |
| P Negi run out (AD Mathews, RV Uthappa) | 8 | 8 | 1 | 0 | 100 |
| LRPL Taylor c SPD Smith b AC Thomas | 12 | 13 | 1 | 0 | 92.31 |
| Y Nagar c SC Ganguly b AC Thomas | 24 | 19 | 3 | 0 | 126.32 |
| NV Ojha not out | 11 | 6 | 0 | 1 | 183.33 |
| M Morkel not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Thomas | 4.0 | 0 | 22 | 3 | 5.5 |
| A Nehra | 4.0 | 0 | 26 | 0 | 6.5 |
| M Kartik | 3.0 | 0 | 25 | 1 | 8.33 |
| AD Mathews | 2.0 | 0 | 32 | 0 | 16 |
| R Sharma | 2.0 | 0 | 20 | 0 | 10 |
| JD Ryder | 1.0 | 0 | 18 | 0 | 18 |
| SC Ganguly | 4.0 | 0 | 27 | 2 | 6.75 |
