ResultIndian Premier League
Match Center
Delhi Daredevils vs Kolkata Knight Riders – Head To Head & Match Centre
2018
DD
Delhi Daredevils
219/4 (20.0)
VS
KKR
Kolkata Knight Riders
164/9 (20.0)
Delhi Daredevils won by 55 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 8–13 wins
Delhi Daredevils Recent FormW W L L L
Kolkata Knight Riders Recent FormL W W L W
Venue History14 archived matches · Avg 1st inns 168
Delhi Daredevils — 219/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| PP Shaw b PP Chawla | 62 | 44 | 7 | 2 | 140.91 |
| C Munro b Shivam Mavi | 33 | 18 | 4 | 2 | 183.33 |
| SS Iyer not out | 93 | 40 | 3 | 10 | 232.5 |
| RR Pant c KD Karthik b AD Russell | 0 | 1 | 0 | 0 | 0 |
| GJ Maxwell run out | 27 | 18 | 1 | 2 | 150 |
| V Shankar not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PP Chawla | 4.0 | 0 | 33 | 1 | 8.25 |
| Kuldeep Yadav | 2.0 | 0 | 22 | 0 | 11 |
| Shivam Mavi | 4.0 | 0 | 58 | 1 | 14.5 |
| SP Narine | 3.0 | 0 | 35 | 0 | 11.67 |
| MG Johnson | 4.0 | 0 | 42 | 0 | 10.5 |
| AD Russell | 3.0 | 0 | 28 | 1 | 9.33 |
Kolkata Knight Riders — 164/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CA Lynn b GJ Maxwell | 5 | 6 | 1 | 0 | 83.33 |
| SP Narine c SS Iyer b TA Boult | 26 | 9 | 1 | 3 | 288.89 |
| RV Uthappa c PP Shaw b TA Boult | 1 | 2 | 0 | 0 | 50 |
| N Rana c & b Avesh Khan | 8 | 7 | 1 | 0 | 114.29 |
| KD Karthik c TA Boult b A Mishra | 18 | 18 | 0 | 1 | 100 |
| Shubman Gill run out | 37 | 29 | 3 | 1 | 127.59 |
| AD Russell b Avesh Khan | 44 | 30 | 3 | 4 | 146.67 |
| Shivam Mavi b A Mishra | 0 | 3 | 0 | 0 | 0 |
| PP Chawla c C Munro b GJ Maxwell | 2 | 4 | 0 | 0 | 50 |
| MG Johnson not out | 12 | 6 | 2 | 0 | 200 |
| Kuldeep Yadav not out | 7 | 6 | 1 | 0 | 116.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 44 | 2 | 11 |
| GJ Maxwell | 2.0 | 0 | 22 | 2 | 11 |
| Avesh Khan | 4.0 | 0 | 29 | 2 | 7.25 |
| LE Plunkett | 4.0 | 0 | 24 | 0 | 6 |
| A Mishra | 4.0 | 1 | 23 | 2 | 5.75 |
| V Shankar | 1.0 | 0 | 10 | 0 | 10 |
| R Tewatia | 1.0 | 0 | 11 | 0 | 11 |
