ResultIndian Premier League
Match Center
Delhi Daredevils vs Kochi Tuskers Kerala – Head To Head & Match Centre
2011
DD
Delhi Daredevils
140/6 (20.0)
VS
KTK
Kochi Tuskers Kerala
141/3 (15.0)
Kochi Tuskers Kerala won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head2 meetings · 1–1 wins
Delhi Daredevils Recent FormW W L L L
Kochi Tuskers Kerala Recent FormL W L L W
Venue History60 archived matches · Avg 1st inns 162
Delhi Daredevils — 140/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c R Vinay Kumar b S Sreesanth | 13 | 15 | 2 | 0 | 86.67 |
| V Sehwag c PA Patel b P Parameswaran | 15 | 9 | 2 | 1 | 166.67 |
| NV Ojha c PA Patel b RP Singh | 13 | 14 | 1 | 1 | 92.86 |
| Y Nagar c RP Singh b R Vinay Kumar | 18 | 23 | 1 | 0 | 78.26 |
| Y Venugopal Rao c RP Singh b P Parameswaran | 40 | 36 | 5 | 0 | 111.11 |
| TR Birt c PA Patel b R Vinay Kumar | 27 | 15 | 5 | 0 | 180 |
| IK Pathan not out | 5 | 6 | 0 | 0 | 83.33 |
| RE van der Merwe not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 4.0 | 0 | 28 | 1 | 7 |
| S Sreesanth | 4.0 | 0 | 24 | 1 | 6 |
| P Parameswaran | 4.0 | 0 | 29 | 2 | 7.25 |
| R Vinay Kumar | 4.0 | 0 | 25 | 2 | 6.25 |
| RV Gomez | 2.0 | 0 | 16 | 0 | 8 |
| RA Jadeja | 2.0 | 0 | 16 | 0 | 8 |
Kochi Tuskers Kerala — 141/3 (15.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Klinger lbw b RE van der Merwe | 18 | 20 | 3 | 0 | 90 |
| BB McCullum c UT Yadav b M Morkel | 37 | 19 | 5 | 2 | 194.74 |
| PA Patel not out | 37 | 31 | 5 | 0 | 119.35 |
| DPMD Jayawardene run out (Y Nagar) | 7 | 10 | 1 | 0 | 70 |
| BJ Hodge not out | 24 | 13 | 3 | 1 | 184.62 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 38 | 0 | 9.5 |
| M Morkel | 3.0 | 0 | 29 | 1 | 9.67 |
| UT Yadav | 1.0 | 0 | 23 | 0 | 23 |
| AB Agarkar | 3.0 | 0 | 18 | 0 | 6 |
| RE van der Merwe | 3.0 | 0 | 15 | 1 | 5 |
| Y Nagar | 1.0 | 0 | 15 | 0 | 15 |
