ResultIndian Premier League
Match Center
Deccan Chargers vs Chennai Super Kings – Head To Head & Match Centre
2009/10
DC
Deccan Chargers
139/4 (19.1)
VS
CSK
Chennai Super Kings
138/8 (20.0)
Deccan Chargers won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head10 meetings · 4–6 wins
Deccan Chargers Recent FormW W L L L
Chennai Super Kings Recent FormL L L W W
Venue History3 archived matches · Avg 1st inns 149
Chennai Super Kings — 138/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijay run out (RP Singh, Harmeet Singh) | 23 | 13 | 1 | 1 | 176.92 |
| ML Hayden c AC Gilchrist b Harmeet Singh | 19 | 18 | 3 | 0 | 105.56 |
| SK Raina c RG Sharma b RJ Harris | 52 | 42 | 4 | 2 | 123.81 |
| MS Dhoni b PP Ojha | 7 | 13 | 0 | 0 | 53.85 |
| MEK Hussey c B Sumanth b A Symonds | 8 | 11 | 0 | 0 | 72.73 |
| S Badrinath c MD Mishra b RP Singh | 6 | 6 | 1 | 0 | 100 |
| R Ashwin c & b RJ Harris | 5 | 6 | 0 | 0 | 83.33 |
| T Thushara c A Symonds b RJ Harris | 8 | 8 | 0 | 0 | 100 |
| SB Jakati not out | 0 | 0 | 0 | 0 | 0 |
| DE Bollinger not out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 4.0 | 0 | 18 | 3 | 4.5 |
| RP Singh | 2.0 | 0 | 18 | 1 | 9 |
| RG Sharma | 2.0 | 0 | 19 | 0 | 9.5 |
| Harmeet Singh | 4.0 | 0 | 21 | 1 | 5.25 |
| DR Smith | 1.0 | 0 | 14 | 0 | 14 |
| A Symonds | 4.0 | 0 | 23 | 1 | 5.75 |
| PP Ojha | 3.0 | 0 | 20 | 1 | 6.67 |
Deccan Chargers — 139/4 (19.1)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MD Mishra st MS Dhoni b R Ashwin | 21 | 18 | 2 | 1 | 116.67 |
| AC Gilchrist c MS Dhoni b R Ashwin | 7 | 8 | 1 | 0 | 87.5 |
| TL Suman c SK Raina b SB Jakati | 55 | 44 | 4 | 2 | 125 |
| RG Sharma c S Tyagi b SK Raina | 8 | 15 | 0 | 0 | 53.33 |
| A Symonds not out | 27 | 22 | 1 | 2 | 122.73 |
| DR Smith not out | 13 | 8 | 0 | 1 | 162.5 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Ashwin | 4.0 | 0 | 13 | 2 | 3.25 |
| DE Bollinger | 3.0 | 0 | 31 | 0 | 10.33 |
| SB Jakati | 4.0 | 0 | 29 | 1 | 7.25 |
| T Thushara | 4.0 | 0 | 27 | 0 | 6.75 |
| SK Raina | 3.1 | 0 | 25 | 1 | 7.89 |
| S Tyagi | 1.0 | 0 | 12 | 0 | 12 |
