ResultIndian Premier League
Match Center
Chennai Super Kings vs Pune Warriors – Head To Head & Match Centre
2012
CSK
Chennai Super Kings
164/5 (20.0)
VS
PW
Pune Warriors
151/7 (20.0)
Chennai Super Kings won by 13 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head6 meetings · 4–2 wins
Chennai Super Kings Recent FormL L L W W
Pune Warriors Recent FormW W L L L
Venue History48 archived matches · Avg 1st inns 166
Chennai Super Kings — 164/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| F du Plessis c AD Mathews b MN Samuels | 58 | 48 | 4 | 2 | 120.83 |
| S Badrinath c AD Mathews b MN Samuels | 57 | 48 | 8 | 0 | 118.75 |
| SK Raina c M Kartik b A Nehra | 0 | 2 | 0 | 0 | 0 |
| MS Dhoni not out | 28 | 12 | 3 | 1 | 233.33 |
| DJ Bravo c AD Mathews b A Nehra | 12 | 8 | 0 | 1 | 150 |
| RA Jadeja c R Sharma b MN Samuels | 7 | 3 | 0 | 1 | 233.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kartik | 4.0 | 0 | 24 | 0 | 6 |
| A Nehra | 4.0 | 0 | 23 | 2 | 5.75 |
| B Kumar | 3.0 | 0 | 37 | 0 | 12.33 |
| MN Samuels | 4.0 | 0 | 39 | 3 | 9.75 |
| R Sharma | 4.0 | 0 | 28 | 0 | 7 |
| AD Mathews | 1.0 | 0 | 12 | 0 | 12 |
Pune Warriors — 151/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RV Uthappa c R Ashwin b KMDN Kulasekara | 8 | 5 | 2 | 0 | 160 |
| JD Ryder c DJ Bravo b KMDN Kulasekara | 9 | 10 | 2 | 0 | 90 |
| SC Ganguly c KMDN Kulasekara b SB Jakati | 24 | 26 | 4 | 0 | 92.31 |
| MK Pandey c S Badrinath b DJ Bravo | 13 | 6 | 0 | 1 | 216.67 |
| MN Samuels c KMDN Kulasekara b R Ashwin | 26 | 24 | 2 | 1 | 108.33 |
| SPD Smith c F du Plessis b DE Bollinger | 23 | 21 | 0 | 0 | 109.52 |
| AD Mathews b DJ Bravo | 27 | 22 | 1 | 0 | 122.73 |
| B Kumar not out | 2 | 4 | 0 | 0 | 50 |
| M Kartik not out | 4 | 3 | 0 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DE Bollinger | 3.0 | 0 | 30 | 1 | 10 |
| KMDN Kulasekara | 2.0 | 0 | 10 | 2 | 5 |
| R Ashwin | 4.0 | 0 | 35 | 1 | 8.75 |
| DJ Bravo | 4.0 | 0 | 28 | 2 | 7 |
| SB Jakati | 3.0 | 0 | 20 | 1 | 6.67 |
| RA Jadeja | 4.0 | 0 | 21 | 0 | 5.25 |
