ResultIndian Premier League
Match Center
Chennai Super Kings vs Kolkata Knight Riders – Head To Head & Match Centre
2011
CSK
Chennai Super Kings
153/4 (20.0)
VS
KKR
Kolkata Knight Riders
151/7 (20.0)
Chennai Super Kings won by 2 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 21–11 wins
Chennai Super Kings Recent FormL L L W W
Kolkata Knight Riders Recent FormL W W L W
Venue History48 archived matches · Avg 1st inns 166
Chennai Super Kings — 153/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Anirudha b JH Kallis | 64 | 55 | 6 | 2 | 116.36 |
| M Vijay c R Bhatia b Iqbal Abdulla | 4 | 4 | 1 | 0 | 100 |
| SK Raina c S Ladda b YK Pathan | 33 | 29 | 4 | 0 | 113.79 |
| MS Dhoni c MS Bisla b JH Kallis | 29 | 21 | 1 | 1 | 138.1 |
| JA Morkel not out | 15 | 9 | 1 | 1 | 166.67 |
| SB Styris not out | 5 | 2 | 1 | 0 | 250 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iqbal Abdulla | 4.0 | 0 | 26 | 1 | 6.5 |
| YK Pathan | 3.0 | 0 | 19 | 1 | 6.33 |
| L Balaji | 4.0 | 0 | 25 | 0 | 6.25 |
| JH Kallis | 3.0 | 0 | 34 | 2 | 11.33 |
| S Ladda | 3.0 | 0 | 29 | 0 | 9.67 |
| R Bhatia | 3.0 | 0 | 19 | 0 | 6.33 |
Kolkata Knight Riders — 151/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS Bisla st MS Dhoni b SB Jakati | 27 | 29 | 3 | 0 | 93.1 |
| JH Kallis c S Badrinath b R Ashwin | 54 | 42 | 7 | 0 | 128.57 |
| YK Pathan run out (MS Dhoni) | 11 | 12 | 0 | 1 | 91.67 |
| MK Tiwary st MS Dhoni b S Randiv | 27 | 15 | 1 | 2 | 180 |
| EJG Morgan st MS Dhoni b SK Raina | 6 | 6 | 1 | 0 | 100 |
| G Gambhir run out (SB Styris) | 1 | 2 | 0 | 0 | 50 |
| LR Shukla c SB Styris b TG Southee | 14 | 10 | 2 | 0 | 140 |
| R Bhatia not out | 0 | 1 | 0 | 0 | 0 |
| Iqbal Abdulla not out | 3 | 3 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 3.0 | 0 | 32 | 0 | 10.67 |
| TG Southee | 4.0 | 0 | 30 | 1 | 7.5 |
| R Ashwin | 4.0 | 0 | 26 | 1 | 6.5 |
| S Randiv | 4.0 | 0 | 33 | 1 | 8.25 |
| SB Jakati | 4.0 | 0 | 26 | 1 | 6.5 |
| SK Raina | 1.0 | 0 | 3 | 1 | 3 |
